Crafting Weapons -ใช้สร้างอาวุธ
Crafting Armor -ใช้สร้างเครื่องป้องกันและหมวก
Modifying Weapons - ใช้ปรับแต่งอาวุธ
Modifying Armor -ใช้ปรับแต่งเครื่องป้องกัน
โดยการสร้างอาวุธและเครื่องป้องกันนั้นทำให้เราสามารถเลือก ค่า สถานะสนับสนุนต่างๆได้เอง ต่างจากอาวุธที่สามารถหาได้ทั่วไป โดยการ Craft จะต้องมี แม่แบบ(Schematics) ของอาวุธนั้นๆ เสียก่อนจึงจะสามารถสร้างอาวุธขึ้นได้ ระดับ(Tiers) ของ Schematics มี 3 ระดับ ไล่ตั้งแต่ 1 (แย่สุด) ไปที่ (3 ดีสุด)
อาวุธและเครื่องป้องกันสามารถสร้างชิ้นส่วนอัพเกรดเพื่อปรับแต่งใช้ตามใจชอบได้อีก เช่น เกราะสามารถเปลี่ยนส่วนแขน หรือ ขา ได้ อาวุธสามารถเปลี่ยนชิ้นส่วน ที่จับ ได้เป็นต้น การปรับแต่งชิ้นส่วนสามารถถอดเข้าออกได้ตลอดเวลา
Masterwork Crafting
คือการสร้างอาวุธแบบพิเศษ ซึ่งสามารถเพิ่ม Slot Utilizes Mastercraft เป็นการเพิ่มค่าสถานะแบบพิเศษเพิ่มขึ้นอีก 1 ช่อง เช่น เพิ่มอัตรา 10% ที่จะเพิ่มค่าสถานะ Walking Guard หาก โดนโจมตี , เพิ่มค่าเกราะหากโดนโจมตี โดยขึ้นอยู่กับวัตถุดิบที่เรามี
การจะปลดล๊อค Masterwork ได้นั้นจะต้อง
-เล่นถึงเนื้อเรื่อง Skyhold
-ไปที่ War table เพิ่อทำเควส "Acquire the Arcanist"
-ไปที่ Undercroft ที่ Skyhold และคุยกับ Dagna (จะปลดล๊อค Masterwork และ Rune พร้อมกัน)
ข้อมูลของแบบอาวุธ และเครื่องป้องกัน ข้อมูลจาก http://dragonage.wikia.com/wiki/Schematics
*ตัวไหนไม่ได้ระบุวิธีการได้มาไว้ แปลว่าสุ่มตก หรือ สุ่มดรอปที่กล่องของ
One-handed
Edit
| Name | Tier | Materials required | DPS | Location |
|---|---|---|---|---|
| Hakkon's Honor Schematic | 4 | Damage: 18 Metal Offense: 14 Metal Offense: 7 Metal Offense: 4 Leather Masterwork: 1 Masterwork | 148-159-189-200 (164-176-210-222 DPS) | Read a rune in the Frozen Fortress during or after Ameridan's End Requires Jaws of Hakkon |
| Superb Longsword of the Dragon Schematic | 3 | Damage: 14 Metal Offense: 4 Metal Offense: 4 Cloth Offense: 4 Metal Masterwork: 1 Masterwork | 115–124–147–156 (128–138–163–173 DPS) | ซื้อได้ที่ Suledin Keep ราคา 1537 |
| Templar Mace Schematic | 3 | Damage: 15 Metal Offense: 4 Metal Offense: 4 Metal Offense: 4 Leather Masterwork: 1 Masterwork | 123–133–158–167 (180–194–231–244 DPS) | |
| Split Longsword Schematic | 3 | Damage: 17 Metal Offense: 4 Metal Utility: 4 Metal Utility: 4 Metal 1 Masterwork | 123–133–158–167 (180–194–231–244 DPS) | *สามารถหาได้จากเควส Cradle of Sulevin |
| Masterwork Heavy Axe Schematic | 3 | Damage: 17 Metal Offense: 6 Metal Offense: 5 Leather Utility: 4 Metal Masterwork: 1 Masterwork | 140-150-179-189 (204-219-261-276 DPS) | ขายโดย Weapons and Schematic Merchant ที่ Stone-Bear Hold ราคา 9380 ต้องการ Dlc Jaws of Hakkon |
| Inscribed Bearded Axe Schematic | 3 | Damage: 15 Metal Offense: 4 Leather Offense: 4 Leather Utility: 4 Metal Masterwork: 1 Masterwork | 123–133–158–167 (180–194–231–244 DPS) | ซื้อได้จากพ่อค้าที่ Suledin Keep ราคา 1537 |
| Serpent's Rage Schematic | 3 | Damage: 17 Metal Offense: 6 Metal Utility: 4 Metal Offense: 4 Metal Masterwork: 1 Masterwork | 140–150–179–189 (204–219–261–276 DPS) | เก็บได้จาก Colossus Tomb แผนที่ Hissing Wastes เควส The Tomb of Fairel. |
| Masterwork Heavy Axe Schematic | 3 | Damage: 17 Metal Offense: 6 Metal Offense: 5 Leather Utility: 4 Metal Masterwork: 1 Masterwork | 140-150-179-189 (204-219-261-276 DPS) | ขายโดย Weapons and Schematic Merchant ที่ Stone-Bear Hold ราคา 9380 ต้องการ DLC Jaws of Hakkon |
| Masterwork Inscribed Axe Schematic | 2 | Damage: 11 Metal Utility: 5 Metal Utility: 4 Metal 1 Masterwork | 115–124–147–156 (128–138–163–173 DPS) | |
| Dwarven Longsword Schematic | 2 | Damage: 15 Metal Utility: 4 Metal Offense: 4 Cloth Utility: 4 Metal Masterwork: 1 Masterwork | 123–133–158–167 (137–148–175–185 DPS) | |
| Long-Bearded Axe Schematic | 2 | Damage: 12 Metal Offense: 4 Leather Offense: 4 Leather Masterwork: 1 Masterwork | 99–106–126–134 (145–155–184–196 DPS) | ขายโดย schematics merchant ที่ Val Royeaux ราคา 668 |
| Kirkwall Mace Schematic | 2 | Damage: 11 Metal Offense: 4 Metal Offense: 4 Leather Masterwork: 1 Masterwork | 91–97–116–123 (133–142–169–180 DPS) | |
| Thrusting Longsword Schematic | 2 | Damage: 11 Metal Offense: 4 Metal Offense: 4 Metal Masterwork: 1 Masterwork | 91–97–116–123 (101–108–129–137 DPS) | ขายโดย schematics merchant ใน Val Royeaux ราคา 380 |
| Longsword of the Dragon Schematic | 2 | Damage: 11 Metal Offense: 4 Leather Offense: 4 Leather Masterwork: 1 Masterwork | 91–97–116–123 (101–108–129–137 DPS) | Part of the Flames of the Inquisition Weapons Arsenal DLC. |
| Masterwork Wave Blade Schematic | 2 | Damage: 14 Metal Utility: 5 Metal Utility: 4 Metal Masterwork: 1 Masterwork | 115–124–147–156 (128–138–163–173 DPS) | ที่ Redcliffe Castle ระหว่างเควส In Hushed Whispers. |
| Masterwork Dwarven Mace Schematic | 2 | Damage: 14 Metal Offense: 5 Leather Offense: 4 Cloth Masterwork: 1 Masterwork | 115–124–147–156 (168–181–215–228 DPS) | ปลดล๊อค "Warrior Schematics" Inquisition perk. |
| Raider Hatchet Schematic | 1 | Damage: 9 Metal Offense: 4 Leather Masterwork: 1 Masterwork | 74–80–95–100 (108–117–139–146 DPS) | Sold by the Dwarven Bookseller inRedcliffe Village for 64 Found in the HinterlandsCrossroads (on the way to the West Road) |
| Wide-Blade Sword Schematic | 1 | Damage: 9 Metal Offense: 4 Leather 1 Masterwork | 74–80–95–100 (108–117–139–146 DPS) | Random Loot |
| Leaf Mace Schematic | 1 | Damage: 9 Metal Offense: 4 Leather Masterwork: 1 Masterwork | 74–80–95–100 (108–117–139–146 DPS) | Sold by the Dwarven Bookseller inRedcliffe Village for 64 Found in the Hinterlands Outskirts (near astrarium) |
One-handed grips
Edit
| Name | Tier | Materials required | Location |
|---|---|---|---|
| Curved Longsword Grip Schematic | 1 | Offense: 3 Metal Utility: 2 Metal |
|
| Army Longsword Grip Schematic | 1 | Offense: 3 Metal Offense: 2 Leather | Sold by the Dwarven Bookseller in Redcliffe Village |
| Dwarven Longsword Grip Schematic | 2 | Offense: 4 Leather Offense: 2 Metal | Sold by Master Taniel in the Exalted Plains |
| Raider Sword Grip Schematic | 2 | Offense: 5 Metal Offense: 2 Metal | Sold by the Merchant (Val Royeaux) (schematics) |
| Fang Longsword Grip Schematic | 2 | Offense: 5 Metal Offense: 2 Metal | Chest in the Western Approach (Easiest found duringUnfinished Business) |
| Masterwork Neverran Sword Grip Schematic | 2 | Utility: 6 Metal Offense: 2 Metal | Chest in Villa Maurel (Emerald Graves), in the eastern room where a fragment for the Safe Keeping quest is found |
| Tevinter Longsword Grip Schematic | 3 | Offense: 7 Metal Offense: 3 Metal | Sold by the Merchant (Suledin Keep) |
| Dense Longsword Grip Schematic | 3 | Utility: 7 Metal Offense: 3 Leather | Found in the Cradle of Sulevin |
| Balanced Longsword Grip Schematic | 3 | Utility: 7 Metal Offense: 3 Leather | Sold by the Merchant (Suledin Keep) |
| Curved Longsword Grip Schematic | 3 | Offense: 7 Cloth Offense: 3 Metal | |
| Masterwork Skull Grip Schematic | 3 | Offense: 9 Metal Utility: 3 Metal |
One-handed hafts
Edit
| Name | Tier | Materials required | Location |
|---|---|---|---|
| Bulky One-Handed Haft Schematic | 1 | Offense: 3 Metal Offense: 2 Metal | Sold by the Dwarven Bookseller in Redcliffe Village |
| Hilted One-Handed Haft Schematic | 1 | Utility: 3 Metal Offense: 2 Metal | |
| Dense One-Handed Haft Schematic | 2 | Offense: 4 Leather Utility: 2 Metal | Sold by the Merchant (Val Royeaux) (schematics) |
| Rugged One-Handed Haft Schematic | 2 | Offense: 4 Cloth Offense: 2 Metal | |
| Masterwork Inscribed One-Handed Haft | 2 | Utility: 5 Metal Offense: 2 Cloth | Reward for the war table operation Pursuit Through the Mountains. |
| Wrapped One-Handed Haft Schematic | 3 | Offense: 7 Cloth Offense: 3 Metal | |
| Ornate One-Handed Haft Schematic | 3 | Offense: 7 Leather Utility: 3 Leather | Found in the cave revealed at the end of Astrariums in the Graves |
| Balanced One-Handed Haft Schematic | 3 | Utility: 7 Metal Offense: 3 Leather | |
| Masterwork Balanced One-Handed Haft Schematic | 3 | Offense: 9 Metal Offense: 3 Cloth | |
| Masterwork Ornate One-Handed Haft Schematic | 3 | Utility: 9 Metal Utility: 3 Metal | Random loot |
Two-handed
Edit
| Name | Tier | Materials required | DPS | Location |
|---|---|---|---|---|
| Templar Greatsword Schematic | 1 | Damage: 12 Metal Utility: 6 Metal Masterwork: 1 Masterwork | 104–116–132–140 AoE (118–131–149–158 DPS) | Sold by the Dwarven Booksellerin Redcliffe Village for |
| Pointed Maul Schematic | 1 | Damage: 12 Metal Utility: 6 Metal 1 Masterwork | 104-116-132-140 Two-Handed (105-117-133-141 DPS) | |
| Double-Bearded Axe Schematic | 1 | Damage: 12 Metal Utility: 6 Metal Masterwork: 1 Masterwork | 104–116–132–140 AoE (118–131–149–158 DPS) | Random loot |
| Dwarven Maul Schematic | 2 | Damage: 14 Metal Offense: 4 Leather Offense: 3 Leather Masterwork: 1 Masterwork | 121–135–154–163 (122–136–156–165 DPS) | Sold by the schematics merchant in Val Royeaux for755 |
| Maul of the Dragon Schematic | 2 | Damage: 14 Metal Offense: 6 Cloth Offense: 6 Leather Masterwork: 1 Masterwork | 121–135–154–163 (122–136–156–165 DPS) | Found in the Undercroft ofSkyhold as part of the Flames of the Inquisition Weapons Arsenal DLC |
| Greatsword of the Dragon Schematic | 2 | Damage: 14 Metal Offense: 6 Cloth Offense: 6 Leather Offense: 6 Metal Masterwork: 1 Masterwork | 121–135–154–163 AoE (137–153–174–184 DPS) | Requires Flames of the Inquisition Weapons ArsenalDLC |
| Jagged Battleaxe Schematic | 2 | Damage: 16 Metal Offense: 6 Cloth Offense: 6 Leather Masterwork: 1 Masterwork | 138–154–176–186 AoE (156–174–199–210 DPS) | Sold by the schematics merchant in Val Royeaux for1333 |
| Wide Greatsword Schematic | 2 | Damage: 16 Metal Offense: 6 Leather Offense: 3 Metal Masterwork: 1 Masterwork | 138–154–176–186 AoE (156–174–199–210 DPS) | Reward from the All That Glitters war table operation |
| Masterwork Fereldan Broadaxe Schematic | 2 | Damage: 14 Metal Utility: 7 Metal Utility: 6 Metal 1 Masterwork | 121-153-154-163 AoE (137-153-174-184 DPS) | Sold by Master Taniel for488 |
| Masterwork Engraved Greatsword Schematic | 2 | Damage: 18 Metal Utility: 7 Metal Utility: 6 Metal Masterwork: 1 Masterwork | 155–173–198–209 AoE (175–195–224–236 DPS) | Looted from a chest in the Canyon dwarven tomb in theHissing Wastes. |
| Masterwork Dwarven Maul Schematic | 2 | Damage: 18 Metal Offense: 7 Leather Utility: 6 Cloth Masterwork: 1 Masterwork | 155–173–198–209 (157–175–200–211 DPS) | |
| Superb Maul of the Dragon Schematic | 3 | Damage: 18 Metal Offense: 6 Cloth Offense: 6 Cloth Offense: 6 Metal Masterwork: 1 Masterwork | 155–173–198–209 (157–175–200–211 DPS) | Requires Flames of the Inquisition Weapons ArsenalDLC |
| Sata-Kas Iss Schematic | 3 | Damage: 20 Metal Offense: 6 Leather Offense: 6 Cloth Utility: 6 Metal Masterwork: 1 Masterwork | 173–193–220–233 (175–195–224–236 DPS) | Random loot. |
| Superb Greatsword of the Dragon Schematic | 3 | Damage: 18 Metal Offense: 6 Cloth Offense: 6 Cloth Offense: 6 Metal Masterwork: 1 Masterwork | 155–173–198–209 AoE (175–195–224–236 DPS) | |
| Firm Greatsword Schematic | 3 | Damage: 20 Metal Offense: 6 Cloth Utility: 6 Metal Offense: 6 Leather 1 Masterwork | 173-193-220-233 AoE (195-218-249-263 DPS) | |
| Ornate Battleaxe Schematic | 3 | Damage: 20 Metal Offense: 6 Leather Offense: 6 Leather Offense: 6 Cloth Masterwork: 1 Masterwork | 173–193–220–233 (195–218–249–263 DPS) | |
| Anderfels Cleaver Schematic | 3 | Damage: 22 Metal Offense: 8 Metal Utility: 6 Cloth Offense: 6 Metal Masterwork: 1 Masterwork | 190–212–242–256 (215–240–273–289 DPS) | Reward for A Golden Opportunity Possible reward for Negotiate a Deal for Weapon Plans |
| Hossberg Twainer Schematic | 3 | Damage: 22 Metal Offense: 6 Cloth Offense: 6 Cloth Offense: 6 Metal Masterwork: 1 Masterwork | 190–212–242–256 (215–240–273–289 DPS) | Sold by the Suledin Keepmerchant for 6545 |
| Balanced Greatsword Schematic | 3 | Damage: 22 Metal Utility: 6 Metal Offense: 6 Cloth Offense: 6 Cloth 1 Masterwork | AoE ( DPS) | |
| War Hammer Schematic | 3 | Damage: 22 Metal Offense: 6 Leather Offense: 6 Leather Offense: 6 Cloth Masterwork: 1 Masterwork | 190–212–242–256 (192–214–244–259 DPS) | |
| Masterwork Serrated Greatsword Schematic | 3 | Damage: 22 Metal Utility: 8 Metal Utility: 6 Metal Offense: 6 Metal Masterwork: 1 Masterwork | 190–212–242–256 (215–240–273–289 DPS) | Looted from a chest in the Canyon dwarven tomb in theHissing Wastes. |
| Masterwork Brute Hammer Schematic | 3 | Damage: 22 Metal Utility: 8 Metal Utility: 8 Metal Utility: 6 Metal Masterwork: 1 Masterwork | 190-212-242-256 AoE (215-240-273-289 DPS) | Sold by the Weapons and Schematic Merchant in Stone-Bear Hold for 9380 Requires Jaws of Hakkon |
| Hakkon's Valor Schematic | 4 | Damage: 24 Metal Offense: 20 Metal Offense: 12 Metal Utility: 6 Metal Masterwork: 1 Masterwork | 207-231-264-279 (234-261-298-315 DPS) | Read a rune in the Frozen Fortress during or afterAmeridan's End Requires Jaws of Hakkon |
Two-handed grips
Edit
| Name | Tier | Materials required | Location |
|---|---|---|---|
| Thick Greatsword Grip Schematic | 1 | Offense: 2 Cloth Offense: 2 Metal | |
| Dual-Crescent Greatsword Grip Schematic | 2 | Offense: 4 Leather Offense: 2 Metal | Sold by Master Taniel in the Exalted Plains |
| Masterwork Jeweled Greatsword Grip Schematic | 2 | Offense: 5 Metal Offense: 2 Metal | Sold by Master Taniel in the Exalted Plains |
| Wide Greatsword Grip Schematic | 2 | Offense: 4 Metal Offense: 2 Metal | Sold by the Merchant (Val Royeaux) (schematics) |
| Masterwork Crescent Greatsword Grip Schematic | 2 | Offense: 6 Metal Offense: 2 Metal | Sold by Master Taniel in the Exalted Plains |
| Curved Greatsword Grip Schematic | 3 | Offense: 6 Metal Offense: 3 Metal | Sold by the Merchant (Suledin Keep) |
| Butterfly Greatsword Grip Schematic | 3 | Offense: 6 Metal Offense: 3 Metal | |
| Firm Greatsword Grip Schematic | 3 | Offense: 6 Leather Offense: 3 Metal | |
| Ornate Greatsword Grip Schematic | 3 | Utility: 6 Metal Offense: 3 Metal | |
| Masterwork Etched Greatsword Grip Schematic | 3 | Offense: 8 Metal Offense: 3 Leather |
Two-handed hafts
Edit
Two-handed pommels
Edit
| Name | Tier | Materials required | Location |
|---|---|---|---|
| Sharp Pommel Schematic | 1 | Offense: 2 Metal Offense: 2 Metal | |
| Blunt Pommel Schematic | 1 | Utility: 2 Metal Offense: 2 Cloth | Random Loot |
| Ornate Pommel Schematic | 2 | Offense: 4 Cloth Offense: 2 Metal | Sold by the Merchant (Val Royeaux) (schematics) |
| Firm Pommel Schematic | 2 | Offense: 4 Leather Offense: 2 Leather | *Sold by the Merchant (Val Royeaux) (schematics) |
| Engraved Pommel Schematic | 2 | Utility: 4 Metal Offense: 2 Leather | |
| Masterwork Reinforced Pommel Schematic | 2 | Offense: 4 Metal Offense: 2 Cloth | Unlock "Warrior Schematics" Inquisition perk |
| Masterwork Balanced Pommel Schematic | 2 | Offense: 5 Metal Offense: 2 Leather | Complete the The Archives of Montfort war table operation |
| Masterwork Firm Pommel Schematic | 2 | Utility: 5 Metal Offense: 2 Cloth | Found in the Veridium Mine in the Emerald Graves |
| Wrapped Pommel Schematic | 3 | Offense: 6 Metal Offense: 3 Metal | |
| Spiked Pommel Schematic | 3 | Offense: 6 Metal Offense: 3 Leather | |
| Smooth Pommel Schematic | 3 | Utility: 6 Cloth Offense: 3 Metal | |
| Etched Pommel Schematic | 3 | Offense: 6 Metal Offense: 3 Leather | |
| Decorative Pommel Schematic | 3 | Utility: 6 Metal Offense: 3 Metal | |
| Masterwork Dense Pommel Schematic | 3 | Offense: 8 Metal Offense: 3 Leather | |
| Masterwork Horned Pommel Schematic | 3 | Utility: 8 Metal Offense: 3 Metal | Random Loot |
Staves
Edit
| Name | Tier | Materials | Damage / DPS | Acquisition |
|---|---|---|---|---|
| Apprentice Staff Schematic | 1 | Damage: 8 Metal Utility: 6 Cloth Masterwork: 1 Masterwork | 20-22-25-26 Cold/Fire/Electricity (32-36-40-42 DPS) | Found in a crate at the blacksmith in Haven, if the Inquisitor is a mage. |
| Apostate Staff Schematic | 1 | Damage: 12 Metal Utility: 6 Cloth 1 Masterwork | 29–33–38–39 (47–53–62–63 DPS) | Random loot |
| Keeper Staff Schematic | 1 | Damage: 12 Metal Offense: 6 Cloth Masterwork: 1 Masterwork | 29-33-38-39 Cold/Fire/Electricity (47-53-62-63 DPS) | Sold by dwarven bookseller in Redcliffe for 129 |
| Enchanter Staff Schematic | 2 | Damage: 14 Metal Utility: 6 Cloth Offense: 6 Cloth 1 Masterwork | 34–38–44–45 (55–62–71–73 DPS) | Complete Assigning Michel de Chevin war table operation |
| Magister Staff Schematic | 2 | Damage: 14 Metal Utility: 6 Cloth Utility: 6 Metal Masterwork: 1 Masterwork | 34-38-44-45 Cold/Fire/Electricity (55-62-71-73 DPS) | Purchased from schematics merchant in Val Royeaux for755 |
| Staff of the Dragon Schematic | 2 | Damage: 14 Metal Utility: 6 Cloth Utility: 6 Metal Masterwork: 1 Masterwork | 34-38-44-45 Cold/Fire/Electricity (55-62-71-73 DPS) | Found in a chest in Skyhold's undercroft, as part of theFlames of the Inquisition Weapons Arsenal DLC. |
| Witch Staff Schematic | 2 | Damage: 16 Metal Offense: 6 Cloth Offense: 6 Leather Masterwork: 1 Masterwork | 39-44-50-52 Cold/Fire/Electricity (63-71-81-84 DPS) | Purchased from Master Tanielin Exalted Plains for 533 |
| Disciple Staff Schematic | 2 | Damage: 14 Metal Offense: 6 Metal Offense: 6 Cloth 1 Masterwork | ( DPS) | |
| Masterwork Witch Staff Schematic | 2 | Damage: 18 Metal Utility: 7 Cloth Utility: 6 Cloth Masterwork: 1 Masterwork | 44-49-56-58 Cold/Fire/Electricity (71-79-91-94 DPS) | Unlock "Mage Schematics" Inquisition perk |
| Archmage Staff Schematic | 3 | Damage: 20 Metal Offense: 6 Metal Offense: 6 Metal Offense: 6 Leather 1 Masterwork | 49-55-62-65 Elemental (79-89-100-105 DPS) | |
| Battlemage Staff Schematic | 3 | Damage: 20 Metal Offense: 6 Leather Offense: 6 Cloth Offense: 6 Cloth 1 Masterwork | ( DPS) | |
| Masterwork Mortalitasi Staff Schematic | 3 | Damage: 22 Metal Utility: 8 Cloth Utility: 6 Cloth Offense: 6 Leather 1 Masterwork | ( DPS) | |
| Sentinel Staff Schematic | 3 | Damage: 20 Metal Offense: 6 Cloth Utility: 6 Cloth Utility: 6 Leather 1 Masterwork | ( DPS) | Complete Follow Venatori Mapwar table operation |
| Superb Staff of the Dragon Schematic | 3 | Damage: 18 Metal Offense: 6 Cloth Offense: 6 Leather Utility: 6 Cloth Masterwork: 1 Masterwork | 44–49–56–58 Cold/Fire/Electricity (71-79-91-94 DPS) | Found in a chest in Skyhold's undercroft, as part of theFlames of the Inquisition Weapons Arsenal DLC. |
| First Enchanter Staff Schematic | 3 | Damage: 22 Metal Offense: 6 Cloth Offense: 6 Leather Utility: 6 Leather Masterwork: 1 Masterwork | 53-60-69-71 Cold/Fire/Electricity (86-97-112-115 DPS) | Purchased from Suledin Keep merchant for 6545 |
| Masterwork Archon Staff Schematic | 3 | Damage: 22 Metal Utility: 6 Cloth Offense: 8 Cloth Utility: 6 Metal 1 Masterwork | ( DPS) | Complete Track Spies in Vyrantium war table mission |
| Seer Staff Schematic | 3 | Damage: 22 Metal Offense: 6 Leather Offense: 6 Leather Offense: 6 Cloth 1 Masterwork | 53–60–69–71 (86–97–112–115 DPS) | |
| Hakkon's Wisdom Schematic | 4 | Damage: 24 Metal Offense: 9 Cloth Offense: 8 Cloth Offense: 6 Cloth Masterwork: 1 Masterwork | 58-65-75-77 (94-105-122-125 DPS) | Read a rune in the Frozen Fortress during or afterAmeridan's End Requires Jaws of Hakkon |
Staff blades
Edit
| Name | Tier | Materials required | Location | Price |
|---|---|---|---|---|
| Jeweled Staff Blade Schematic | 1 | Utility: 2 Metal Offense: 2 Cloth | ||
| Acolyte Staff Blade Schematic | 1 | Offense: 5 Cloth Offense: 2 Cloth | Dwarven Bookseller (Redcliffe Village) | 20 |
| Apostate Staff Blade Schematic | 2 | Utility: 4 Cloth Utility: 2 Cloth | Merchant (Val Royeaux) (schematics) | 223 |
| Enchanter Staff Blade Schematic | 2 | Offense: 4 Metal Utility: 2 Cloth | Unlock "Mage Schematics" Inquisition perk | |
| Masterwork Magister Staff Blade Schematic | 2 | Offense: 5 Cloth Offense: 2 Cloth | Secret study in the Grand Library of the Winter Palace during Wicked Eyes and Wicked Hearts (the veilfire urn puzzle unlocks the study) | |
| Ornate Staff Blade Schematic | 2 | Offense: 4 Metal Offense: 2 Cloth | Master Taniel | 89 |
| Dragon Staff Blade Schematic | 3 | Offense: 6 Leather Offense: 3 Metal | ||
| Witch Staff Blade | 3 | Utility: 6 Cloth
Offense: 3 Leather
| ||
| Blunt Staff Edge Schematic | 3 | Utility: 6 Cloth Utility: 3 Cloth | ||
| Battlemage Staff Blade Schematic | 3 | Offense: 6 Cloth Utility: 3 Cloth | Merchant (Suledin Keep) | 934 |
| Archmage Staff Blade Schematic | 3 | Utility: 6 Metal Utility: 3 Metal | ||
| Masterwork Qunari Staff Blade Schematic | 3 | Utility: 8 Cloth Utility: 3 Cloth | *Purchased from the merchant at Suledin Keep for934 | |
| Masterwork Archon Staff Blade Schematic | 3 | Offense: 8 Metal Offense: 3 Cloth |
Staff grips
Edit
| Name | Tier | Materials required | Location | Price |
|---|---|---|---|---|
| Rugged Staff Grip Schematic | 1 | Utility: 2 Cloth Offense: 2 Metal | Dwarven Bookseller (Redcliffe Village) | 20 |
| Spiked Staff Grip Schematic | 1 | Offense: 2 Leather Utility: 2 Metal | Random loot | |
| Curved Staff Grip Schematic | 1 | Utility: 2 Cloth Offense: 2 Leather | ||
| Adorned Staff Grip Schematic | 2 | Offense: 4 Leather Offense: 2 Cloth | Master Taniel | 89 |
| Dense Staff Grip Schematic | 2 | Offense: 4 Cloth Offense: 2 Cloth | Merchant (Val Royeaux) (schematics) | 223 |
| Notched Staff Grip Schematic | 2 | Offense: 4 Metal Offense: 2 Cloth | ||
| Masterwork Notched Staff Grip Schematic | 2 | Utility: 5 Cloth Offense: 2 Cloth | ||
| Inscribed Staff Grip Schematic | 3 | Offense: 6 Metal 3 Leather | Merchant (Suledin Keep) | 934 |
| Thorny Staff Grip Schematic | 3 | Utility: 6 Metal Offense: 3 Cloth | ||
| Thin Staff Grip Schematic | 3 | Offense: 6 Cloth Offense: 3 Cloth | ||
| Split Staff Grip Schematic | 3 | Offense: 6 Leather Utility: 3 Cloth | Merchant (Suledin Keep) | 934 |
| Hilted Staff Grip Schematic | 3 | Offense: 8 Leather Offense: 3 Cloth |
Daggers
Edit
| Name | Tier | Materials | Damage / DPS | Acquisition |
|---|---|---|---|---|
| Rugged Dagger Schematic | 1 | Damage: 5 Metal Utility: 3 Leather Masterwork: 1 Masterwork | 46–53–59–62 (118–136–152–? DPS) | Found in a crate at the blacksmith in Haven, if the Inquisitor is a dual-wielding rogue. |
| Balanced Dagger Schematic | 1 | Damage: 6 Metal Utility: 3 Leather Masterwork: 1 Masterwork | 55–63–71–75 (141–162–182–193 DPS) | |
| Curved Dagger Schematic | 1 | Damage: 6 Metal Offense: 3 Cloth Masterwork: 1 Masterwork | 55–63–71–75 (141–162–182–193 DPS) | Random loot |
| Crow Dual-Blade Schematic | 2 | Damage: 7 Metal Offense: 3 Leather Utility: 3 Leather Masterwork: 1 Masterwork | 64–74–82–87 AoE (159–184–204–217 DPS) | Reward for the war table operationWatcher in the Wings |
| Dagger of the Dragon Schematic | 2 | Damage: 7 Metal Utility: 3 Leather Offense: 3 Leather Masterwork: 1 Masterwork | 64–74–82–87 (164–190–211–224 DPS) | Part of the Flames of the Inquisition Weapons Arsenal DLC |
| Wave Blade Schematic | 2 | Damage: 7 Metal Utility: 3 Leather Utility: 3 Metal Masterwork: 1 Masterwork | 64–74–82–87 (164–190–211–224 DPS) | Reward for the war table operation,The Name of Our Enemy |
| Dual Spike-Blade Schematic | 2 | Damage: 8 Metal Utility: 3 Leather Offense: 3 Leather Masterwork: 1 Masterwork | 73–84–94–100 AoE (182–209–234–249 DPS) | |
| Sacrificial Dagger Schematic | 2 | Damage: 8 Metal Utility: 3 Metal Offense: 3 Cloth Masterwork: 1 Masterwork | 73–84–94–100 (188–216–242–257 DPS) | |
| Masterwork Dual-Blade Slicer Schematic | 2 | Damage: 9 Metal Utility: 4 Leather Utility: 3 Leather Masterwork: 1 Masterwork | 82–95–106–112 AoE (204–237–264–279 DPS) | Unlock Rogue Schematics Inquisitionperk |
| Masterwork Crow Blade Schematic | 2 | Damage: 9 Metal Offense: 4 Leather Offense: 3 Cloth Masterwork: 1 Masterwork | 82–95–106–112 (211-244-272-288 DPS) | |
| Superb Dagger of the Dragon Schematic | 3 | Damage: 9 Metal Offense: 3 Metal Offense: 3 Metal Offense: 3 Leather Masterwork: 1 Masterwork | 82–95–106–112 (211–244–272–288 DPS) | Part of the Flames of the Inquisition Weapons Arsenal DLC |
| Pointed Dual-Blade Schematic | 3 | Damage: 10 Metal Utility: 3 Leather Offense: 3 Leather Utility: 3 Metal Masterwork: 1 Masterwork | 92–105–117–124 AoE (229–261–291–309 DPS) | Looted from a chest in the locked vault in Villa Maurel. |
| Ribsplitter Schematic | 3 | Damage: 10 Metal Offense: 3 Cloth Offense: 3 Metal Utility: 3 Leather Masterwork: 1 Masterwork | 92–105–117–124 (236–270–301–319 DPS) | |
| Split-Blade Dagger Schematic | 3 | Damage: 10 Metal Offense: 3 Metal Offense: 3 Metal Offense: 3 Leather Masterwork: 1 Masterwork | 92-105-117-124 (236-270-301-319 DPS) | |
| Masterwork Dual Curved Blade Schematic | 3 | Damage: 11 Metal Utility: 5 Leather Utility: 3 Leather Utility: 3 Leather Masterwork: 1 Masterwork | 101–116–129–137 AoE (251–289–321–341 DPS) | Looted from the chest in the Burial Grounds Tomb in the Hissing Wastes |
